Helicopter UH-1B 64-14176

The following is Goldbook information on US Army helicopter UH-1B tail number 64-14176
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1265.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  43  268 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6611  30  298 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6612  24  322 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6701  46  368 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6702  54  422 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6703  41  463 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6704  52  515 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6705  41  556 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6706  26  582 WAAGAA 11GENSPTCO 1CAV  VIETNAM                     RVN      
6707  11  593 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6708  30  623 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6709  20  643 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6710  36  679 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6711  32  711 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6712  57  768 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN      
6801   0  768 WAAVD0 COD 227ABAH1CAV  VIETNAM                     RVN     
6802   0  768 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6803   0  768 3448   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6804   0  768 3448   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0  768 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6806   0  768 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6807   0  768 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6808   0  768 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0  768 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0  768 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   1  769 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0  769 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6901  16  785 WFJ8AA A BTY 4BN 77ART  VIETNAM                     RVN     
6902  35  820 WFJ8AA UNIT NOT KNOWN   VIETNAM                     RVN     
6903  61  881 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6904  62  943 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
6905  51  994 WFJ8T0 B 4-77ATY 101AC  VIETNAM                     RVN     
6906  51 1045 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6907  25 1070 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6908 114 1184 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6909  87 1271 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6910  31 1302 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6911  69 1371 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
6912  12 1383 WAB0A0 A TP 2-17 101AB  VIETNAM                     RVN     
7001  43 1426 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7002  26 1452 WAB3A0 A-101 AHB 101AB  VIETNAM                     RVN     
7003  13 1465 WFJ3A0 COA 5TC BN101AC  VIETNAM                     RVN     
7004   0 1465 WE4HAA 142 TC DS        VIETNAM                     RVN     
7005   0 1465 WE4HAA 142 TC DS        VIETNAM                     RVN     
7006   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 1465 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 1465 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7101   0 1465                         NAT&GUARD                   NAT GDZI
7102   0 1465                         NAT&GUARD                   NAT GDZI
7103   0 1465 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7104   2 1467 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7105   3 1470 WAJZFF 4 INF DIV MECH   6TH ARMY   FORT CARSON      6TH ARMY        
7106  13 1483 WAJZFF DIR DIST  TRANS  IN MAINT   ATLANTA AD       AVSCOM         
7107   9 1492 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7108  30 1522 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7109  36 1558 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7110  26 1584 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7111  21 1605 WAJZFF IN SCREENING     IN STORAGE DAVIS MONTHAN    AVSCOM            
7112   7 1612 WAJZFF IN SCREENING     IN STORAGE DAVIS MONTHAN    AVSCOM            
7201  20 1632 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7202   7 1639 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7203  14 1653 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7204   2 1655 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7205  19 1674 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7206   6 1680 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7207   0 1680 WAJZFF 4TH INF DIV MEC  6TH ARMY   FORT CARSON      6TH ARMY         
7208   9 1689 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7209   0 1689 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7210   5 1694 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7211  14 1708 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7212  30 1738 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7301   4 1742 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7302   7 1749 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7303   6 1755 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7304   0 1755 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7305   0 1755 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7306   5 1760 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7307   0 1760 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7308   0 1760 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7309   3 1763 WAA6AA 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7310   3 1766 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7311  11 1777 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7312   0 1777 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7401   3 1780 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7402   4 1784 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7403  15 1799 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7404  11 1810 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7405   8 1818 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7409   5 1832 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7410   5 1837 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7411   0 1837 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7412   7 1844 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7501   1 1845 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7502   1 1846 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7503   0 1846 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7504  11 1857 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7505   6 1863 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7506  33 1896 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7507   0 1896 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7508   8 1904 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7509  13 1917 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7510   0 1917 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        
7511  11 1928 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7512   0 1928 WAA6FF 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM        

horizontal rule